General

Considerable growth at teacher training colleges

The number of young people opting for a teacher training program will grow significantly in the coming year. At the moment, nearly ten thousand people have registered. Part-time courses are particularly popular (+29 percent), but full-time courses are also doing well (+11 percent).

Tekst Robert Sikkes - Redactie Onderwijsblad - - Minder dan een minuut om te lezen

student college

Image: NHL Hogeschool Stenden

"It is gratifying that more young people are choosing the teaching profession," says AObdirector of primary education Eugenie Stolk. "But it is still not enough to solve the shortages. Moreover, it will take a while before this group is in front of the classroom."

The figures of the universities of applied sciences date from shortly after the negotiation agreement for primary education about a new collective labor agreement, which includes a substantial salary increase for teachers. Stolk: "That can hardly have had any effect, but perhaps doubters will be won over in the near future."

Growth

The full-time programs see their student numbers grow by almost 800 in mid-June. Outside the Randstad, growth is slightly higher (+12 percent), within the Randstad slightly lower (+10 percent). The part-time programs are very popular and their student numbers are growing by 29 percent for the time being.

Curious about the student numbers per teacher training college? View the tables below for an overview.

Full-time primary school teacher training 2018 2017
Total full-time 7.864 7.088 776 11%
Avans University of Applied Sciences 276 222 54 24%
Christian University of Applied Sciences Ede 169 152 17 11%
Windesheim Christian College 330 351 -21 -6%
The Hague University of Applied sciences 188 154 34 22%
three star 221 217 4 2%
Fontys 578 554 24 4%
Hanze University of Applied Sciences 484 358 126 35%
IN HOLLAND 512 398 114 29%
IPABO University of Applied Sciences 369 353 16 5%
Leiden University of Applied Sciences 457 408 49 12%
Rotterdam Business School 364 391 -27 -7%
University of applied sciences of Utrecht 285 277 8 3%
University of Amsterdam 317 295 22 7%
Hogeschool Arnhem Nijmegen 581 482 99 21%
Zeeland University of Applied Sciences 113 120 -7 -6%
Iselinge 156 144 12 8%
Catholic PABO Zwolle 234 252 -18 -7%
Marnix Academy 439 359 80 22%
NHL / Stenden 611 528 83 16%
Pedagogical College de Kempel 313 266 47 18%
Saxony 359 359 0 0%
Thomas More Hogeschool 229 246 -17 -7%
Viaa University of Applied Sciences 172 111 61 55%
Zuyd University of Applied Sciences 107 91 16 18%

 

Part-time teacher training courses in primary education 2018 2017
Total part-time 1.735 1.347 388 29%
Avans University of Applied Sciences 35 28 7 25%
Christian University of Applied Sciences Ede 36 22 14 64%
Windesheim Christian College 77 0 77
The Hague University of Applied sciences 105 79 26 33%
three star 18 34 -16 -47%
Fontys 126 88 38 43%
In Holland 309 293 16 5%
IPABO University of Applied Sciences 96 80 16 20%
Leiden University of Applied Sciences 133 145 -12 -8%
Rotterdam Business School 98 65 33 51%
University of applied sciences of Utrecht 97 82 15 18%
University of Amsterdam 34 28 6 21%
Hogeschool Arnhem Nijmegen 80 71 9 13%
Zeeland University of Applied Sciences 1 4 -3 -75%

 

This page was translated automatically, if you see strange translations please let us know